Whakaahuatanga
ITEM | UNIT | WHAKAMAHI | |||
Tauira | HBC50 | ||||
Pūnaha taraiwa | Waitohu Chassis/ tauira | FAW Jiefang | |||
Momo wahie | Diesel | ||||
Tauira tire | 7.50 | ||||
Tuaka toka | m | 4.2 | |||
te nui o nga toki | 2 | ||||
Max.tere taraiwa | Km/h | 90 | |||
turanga wira(mua/muri) | mm | 1500/1600 | |||
Pūnaha pupuhi | Waitohu mo te miihini diesel | miihini Yuchai | |||
Te mana miihini Diesel | KW | 115 | |||
Aratau taraiwa | Te taraiwa hydraulic | ||||
papu matua | Korea Handock | ||||
Puta hinu te diameter o roto × whiu | mm | Ф125×Ф80×1200 | |||
Pootoo raima te diameter o roto × whiu | mm | Ф200×1200 | |||
Te pehanga hinu o te punaha | MPa | 32 | |||
Hurihia te H-pressure me te L-pressure | Kua oti | ||||
Te pehanga papu ariā | Mpa | H-pehanga | 11 | ||
Mpa | L-pehanga | 8 | |||
Te auau papua ariā | wa/min | H-pehanga | 8 | ||
wa/min | L-pehanga | 18 | |||
Te tawhiti Pumping Tikanga | m | Max.Poutū | 90 | ||
m | Max.Whakapae | 200 | |||
Te kaha tank wahie | L | 180 | |||
Te kaha o te taika hinu Hydraulic | L | 200 | |||
Aratau whakamahana o te punaha waipulu | Te whakamahana i te po | ||||
Max.kaha ariā | m3/h | H-pehanga | 60 | ||
m>3/h | L-pehanga | 80 | |||
Tawhiti Puma (H-pēhanga) | Max.Whakapae | m | 125A paipa | 300 | |
Max.Poutū | m | 125A paipa | 120 | ||
Te kaha Hopper | m3 | 0.6 | |||
Te teitei whangai | mm | ≤1300 | |||
Te whakaheke raima | cm | 16~23 | |||
Max.whakahiato diameter | mm | Kohatu tukituki:40 / Pebble:50 | |||
Takirere | S Valve | ||||
Aratau whakahinuhinu | Aunoa | ||||
Te taha whanui | Tapeke Tapeke×Tapeke Whānui×tapeke teitei(mm) | mm | 6800×2200×2350 | ||
Katoa te taumaha katoa | Kg | 9000 |
Āhuahira
Ma te tango i te whakaaro hoahoa huatau a Uropi ka ataahua te ahua o te hua, te ahua, te maeneene me te pai ki te tangata.
Katoa o era Ka hoatu he hakari nui ki nga kaihoko, a i te wa ano, ka nui haere te pai o te mahi me te tiaki.
Ko te aro nui ki nga korero katoa e kii ana i nga hua me te kounga pai ki te nama 1 i te maakete o-whare me te tuunga rangatira ki te ao.
Pūnaha whakahinuhinu: ka whakamahia e te punaha whakahinuhinu te hangarau whakahinuhinu maha-ira aunoa, te whakahinuhinu kotahi-ki-tetahi, me te pai ake o te mahi me te whakaroa i te oranga o nga waahanga kakahu ngawari.
Nga waahanga hiko: Ko nga waahanga hiko matua mai i Schneider me LG, kua tino pai ake te pono o te punaha whakahaere hiko.
Hangarau whakamarumaru Aunoa: Te whakamarumaru o te miihini Diesel, te ngoikore o te punaha hiko me te whakamarumaru ara iahiko poto, te whakamarumaru aunoa o te miihini diesel i runga i te wai wera teitei me te iti o te pehanga hinu, te aukati tere o te miihini diesel, me te paatene tere-mutu.
Taurangi kounga
He pai ake te kounga o te ratonga me te tiaki i to utu.
Qingdao Jiuhe Heavy Industry Machinery Co., Ltd. he tem ratonga whai muri-hoko teitei me te matauranga me te wheako, me te pai o nga taputapu, kua rite ki te whakarato ratonga mo o taputapu, i nga wa katoa me nga waahi katoa.
Ko te whakangungu ratonga taumata-maha, multimode me te tino kakama ka taea e te roopu ratonga te whakawhanake i o raatau pukenga katoa, me ia tangata he tohunga ki tenei mara.
Ko te whakarato ki a koe he kounga teitei i mua i te hoko, te hoko me te ratonga muri i te hokonga, kotahi-mutu te otinga katoa me te punaha whakaora pai, te whakapumau i te rere pai o o taputapu me te kore e awangawanga me te nui o te penapena o o utu.